popular pricing
You deserve the best tools for success! Start with our free essentials and elevate your experience with the EBM Suite Premium Plan—designed to boost efficiency, streamline operations, and fuel your business growth.
Learn moreGet started with essential features to manage your business efficiently.
Unlock advanced features support to take your business to the next level.
monthly
Get access to enterprise-grade features tailored for scaling your business.
monthly
Feature Breakdown | Starter Plan Free | Premium Plan Kes 5,000Kes 1,500/month | Premium Plus Plan Kes 20,000Kes 15,000/month |
---|---|---|---|
Sales Management | |||
Point of Sale (POS) | Up to 50 transactions/month | ✓ | ✓ |
Invoice & Quote Generation | Up to 5 invoices/quotes | ✓ | ✓ |
Customer Relationship Management (CRM) | Up to 5 customers | ✓ | ✓ |
Sales Dashboard Analytics | ✓ | ✓ | ✓ |
Sales Reports | ✗ | ✓ | ✓ |
Expense Management | |||
Expense Items and Categorization | Up to 5 expense items | ✓ | ✓ |
Vendors Relation Management | Up to 5 vendors | ✓ | ✓ |
Expenditure Reports | ✗ | ✓ | ✓ |
Inventory Management | |||
Item and Item Categorization | ✓ | ✓ | ✓ |
Inventory Tracking | ✓ | ✓ | ✓ |
Inventory Reports | ✗ | ✓ | ✓ |
Access Management | |||
Users | 3 Users | Up to 50 Users | Unlimited |
Role Tailored Permissions | ✗ | ✓ | ✓ |
Human Resource(HR) | |||
Employee Management | ✗ | Add-On | Add-On |
Attendance Tracking | ✗ | Add-On | Add-On |
Leave Management | ✗ | Add-On | Add-On |
Payroll(Kenya only) | ✗ | Add-On | Add-On |
Core Add-ons | |||
Delivery Tracking | ✗ | Add-On | ✓ |
Field Service Management | ✗ | Add-On | ✓ |
Customer Mobile App (White labelled) | ✗ | ✗ | Add-On |
Chart of Accounts | ✗ | Add-On | ✓ |
Accounting Reports (Income Statements, Balance Sheets, Profit & Loss) | ✗ | Add-On | ✓ |
Integrations | ✗ | ✗ | ✓ |
Payment Gateway Integration (MPESA, Stripe) | ✗ | Add-On | ✓ |
Website Builder | ✗ | Add-On | ✓ |
Online Shop and Order Fulfilment | ✗ | Add-On | ✓ |
Kitchen Display System | ✗ | Add-On | Add-On |
AI (Artificial Intelligence) | ✗ | ✗ | Add-On |
Feature-Specific Plan
Streamline your sales process with unlimited POS transactions, efficient inventory tracking, and insightful sales reports.
monthly
Create and send polished invoices while managing clients and automating payment tracking for smoother cash flow.
monthly
Effortlessly track and categorize expenses while managing budgets to enhance cost control across your business.
monthly
Unlock the power of data with detailed reports and analytics to drive informed decision-making and business growth.
monthly
Simplify order management with a digital kitchen display for faster, organized, and efficient food preparation.
monthly
Manage your team's data, attendance, and payroll seamlessly with our HR management tools.
monthly
for up to 10 users + Kes 10 per additional user
let’s talk